<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Cash Flow Plans</title>
	<atom:link href="http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html</link>
	<description>Getting Freedom from Debt.  Loving the Unconventional Life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Another 2010 Goal Update :: GettingFreedom.net</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-3280</link>
		<dc:creator>Another 2010 Goal Update :: GettingFreedom.net</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-3280</guid>
		<description>[...] was making up another Monthly Cash Flow plan in my budget notebook, and plugging numbers away in my Loan Amortization chart when I realized that [...]</description>
		<content:encoded><![CDATA[<p>[...] was making up another Monthly Cash Flow plan in my budget notebook, and plugging numbers away in my Loan Amortization chart when I realized that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2246</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2246</guid>
		<description>Just stopping by from WFMW (almost a week later xP ). Loved the post. :D</description>
		<content:encoded><![CDATA[<p>Just stopping by from WFMW (almost a week later xP ). Loved the post. <img src='http://www.gettingfreedom.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2232</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sat, 17 Oct 2009 04:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2232</guid>
		<description>Congratulations on achieving so much is not so much time...very impressive.  I think even more fundamental than a monthly cash flow statement has been getting my husband and me on the EXACT same page.  We&#039;ve struggled mightily with issue and it derailed our debt progress for at least a year. Now that we&#039;ve both seen the light, we&#039;re finally starting to make progress and my heart feels lighter, even as our numbers don&#039;t yet reflect much progress.</description>
		<content:encoded><![CDATA[<p>Congratulations on achieving so much is not so much time&#8230;very impressive.  I think even more fundamental than a monthly cash flow statement has been getting my husband and me on the EXACT same page.  We&#39;ve struggled mightily with issue and it derailed our debt progress for at least a year. Now that we&#39;ve both seen the light, we&#39;re finally starting to make progress and my heart feels lighter, even as our numbers don&#39;t yet reflect much progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shopannies</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2229</link>
		<dc:creator>shopannies</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2229</guid>
		<description>great post when you know exactly where money goes it does help out alot</description>
		<content:encoded><![CDATA[<p>great post when you know exactly where money goes it does help out alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandi</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2224</link>
		<dc:creator>Mandi</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2224</guid>
		<description>This is really good advice. We&#039;ve been talking a lot lately about budgeting and where our money goes, and I think we need to a plan like this. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This is really good advice. We&#39;ve been talking a lot lately about budgeting and where our money goes, and I think we need to a plan like this. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2223</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2223</guid>
		<description>Thanks for sharing. I&#039;ll be back for more encouragement as my hunny and I just started Ramsey&#039;s FPU. :) &lt;br /&gt;&lt;br /&gt;Heather &lt;br /&gt;http://lilyofthefield-heather.blogspot.com</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I&#39;ll be back for more encouragement as my hunny and I just started Ramsey&#39;s FPU. <img src='http://www.gettingfreedom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Heather <br /><a href="http://lilyofthefield-heather.blogspot.com" rel="nofollow">http://lilyofthefield-heather.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2219</link>
		<dc:creator>Kaye</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2219</guid>
		<description>I just set up my first one of these last week and I&#039;m excited to see how it plays out.  I plan on tweaking it until I get it &quot;just right&quot; for now so we can attack our debts as well. I have a column on my spreadsheet that tallies the difference in spending and incoming and have another column to note where that will be allotted. I&#039;m excited to get this rolling. Great tip!</description>
		<content:encoded><![CDATA[<p>I just set up my first one of these last week and I&#39;m excited to see how it plays out.  I plan on tweaking it until I get it &quot;just right&quot; for now so we can attack our debts as well. I have a column on my spreadsheet that tallies the difference in spending and incoming and have another column to note where that will be allotted. I&#39;m excited to get this rolling. Great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2218</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2218</guid>
		<description>Sorry, didn&#039;t see it there ;) I&#039;ve found that using a notebook for all my planning has worked best for me too. I&#039;m not sure why. I&#039;ve tried using binders and other more &quot;organized&quot; systems, but I always seem to go back to the boring old notebook. I use for everything from planning my day, to meal plans, and grocery lists. I&#039;ll email you soon...I&#039;d like to pick your brain a bit :)</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#39;t see it there <img src='http://www.gettingfreedom.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#39;ve found that using a notebook for all my planning has worked best for me too. I&#39;m not sure why. I&#39;ve tried using binders and other more &quot;organized&quot; systems, but I always seem to go back to the boring old notebook. I use for everything from planning my day, to meal plans, and grocery lists. I&#39;ll email you soon&#8230;I&#39;d like to pick your brain a bit <img src='http://www.gettingfreedom.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2217</link>
		<dc:creator>Wanda</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2217</guid>
		<description>We&#039;re learning the hard way!&lt;br /&gt;It&#039;s very costly to have 3 teens all at once and one of them in college.&lt;br /&gt;During 2008, hubby lost his job for 4 months.  We are still trying to catch up.&lt;br /&gt;We&#039;ve found having money go directly to something....keeps us lined up.&lt;br /&gt;There&#039;s never enough..but God never fails.</description>
		<content:encoded><![CDATA[<p>We&#39;re learning the hard way!<br />It&#39;s very costly to have 3 teens all at once and one of them in college.<br />During 2008, hubby lost his job for 4 months.  We are still trying to catch up.<br />We&#39;ve found having money go directly to something&#8230;.keeps us lined up.<br />There&#39;s never enough..but God never fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe @ Cents to Get Debt Free</title>
		<link>http://www.gettingfreedom.net/2009/10/monthly-cash-flow-plans.html/comment-page-1#comment-2216</link>
		<dc:creator>Phoebe @ Cents to Get Debt Free</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gettingfreedom.org/2009/10/monthly-cash-flow-plans.html#comment-2216</guid>
		<description>Michele-&lt;br /&gt;&lt;br /&gt;I use a spiral bound notebook, for a couple reasons.  Something about writing the information down just works better for me, versus storing it electronically.  Also, since it is a notebook, I can go back and see former cash flow plans, and my bi-weekly bill assignmeents.  &lt;br /&gt;&lt;br /&gt;In this notebook I also track our financial journey, debt snowball, and write plenty of notes to myself regarding our future plans.  I&#039;ve kept one since the beginning of 2008 and I&#039;ve loved being able to go back and read all this information and see exactly how far we&#039;ve come.&lt;br /&gt;&lt;br /&gt;I hope that all makes sense!</description>
		<content:encoded><![CDATA[<p>Michele-</p>
<p>I use a spiral bound notebook, for a couple reasons.  Something about writing the information down just works better for me, versus storing it electronically.  Also, since it is a notebook, I can go back and see former cash flow plans, and my bi-weekly bill assignmeents.  </p>
<p>In this notebook I also track our financial journey, debt snowball, and write plenty of notes to myself regarding our future plans.  I&#39;ve kept one since the beginning of 2008 and I&#39;ve loved being able to go back and read all this information and see exactly how far we&#39;ve come.</p>
<p>I hope that all makes sense!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

